Nu exista produse in cos.
LIGHT THE WAY
Be ready for takeoff, day or night. This premium smartwatch has a built-in flashlight, superbright AMOLED display and advanced tools for flying and fitness.
Get instant red light or variable intensities of white light with a built-in LED flashlight. | Preserve your night vision with red shift mode, which filters out blue light. | Stay aware with a high-resolution 1.4” AMOLED touchscreen. | See aviation weather, airport information and phone-free maps. | Stay in top condition with 24/7 health monitoring and 30+ built-in sports apps. | Leave the charger at home with up to 25 days of battery life in smartwatch mode. |
BUILT-IN FLASHLIGHT Get powerful illumination whenever you need it with a built-in red light or variable intensity white light. |
EXTRA-LARGE DISPLAY The stunning 1.4” AMOLED display is our highest-resolution aviator watch yet. The watch face comes standard with a UTC readout and airport weather. |
PREMIUM MATERIALS Reflect excellence with a 51 mm titanium bezel and titanium band — both equipped with a scratch-resistant DLC. |
DIRECT-TO NAVIGATION Get phone-free navigation straight to the nearest airport — or any location or waypoint in the worldwide aeronautical database. |
MOVING MAP Pan across the moving map with a touch, and tap on waypoints for more information. Plus, see NEXRAD radar1 overlaid on your route. |
WEATHER REPORTS Access aviation weather, including METARs, TAFs and MOS2, to see winds, visibility, barometric pressure and more1. |
||
METEOGRAM FEATURE See graphical indications of MOS forecasts for specific airports2, including projections for temperature trends, wind, dewpoint, sky cover, precipitation probability and more. |
HSI COURSE NEEDLE Follow the instrument-like HSI course needle to your destination, so you can easily see if you’re left or right of your desired flight path. |
PULSE OX SENSOR Check Pulse Ox3 to gain awareness of how well your body’s oxygen levels are adjusting to the thinner air at higher altitudes. |
||
AIRPORT INFORMATION View runway orientation (including wind components1), lengths and airport frequencies as you approach your destination. |
BAROMETRIC ALTIMETER See when you’ve reached your desired altitude — or get a vibration alert when you reach an altitude where supplemental oxygen may be required. |
FLIGHT LOGGING Automatically start tracking flights on takeoff. Then automatically transfer date, duration, total flight time and route to your flyGarmin.com® account1. |
||
RED SHIFT MODE Red shift technology filters out blue light to preserve your night vision and can be activated with the push of a button. |
EMERGENCY MODE Activate to see your best glide speed, estimated glide distance and glide time during an engine-related issue. View a bearing pointer to the nearest airport, and see a list of alternate airports. |
CONFIGURABLE ALERTS Set customizable notifications for new METAR and TAF reports, when destination airport conditions change, when crosswind components exceed a threshold and more. |
||
ALERTS AND TIMERS Manually set vibrating alerts to remind you when it's time to switch fuel tanks or perform other time-critical tasks. |
UTC AND TIME ZONES Stay on schedule when you travel with a UTC readout on the watch face plus the ability to display multiple time zones. |
FLIGHT PLAN TRANSFER Transfer your flight plan from the Garmin Pilot™ app1 to D2 Mach 1 Pro, and view the list of waypoints included in your route. |
||
SUNRISE/SUNSET WIDGET Get daily indications for times of sunrise and sunset — plus hours for civil twilight. |
PLANESYNC™ TECHNOLOGY COMPATIBLE View status information about your PlaneSync technology-equipped aircraft, including fuel, electrical, database and location information. |
JET LAG ADVISER Help to minimize the effects of jet lag with guidance on light exposure, sleep schedule and exercise. |
BODY BATTERY™ ENERGY MONITORING Optimize your body’s energy reserves, using heart rate variability, stress, sleep and other data to gauge when you’re ready to be active or when you may need to rest4. |
WRIST-BASED HEART RATE The watch constantly samples your heart rate4 and will alert you if it stays too high or too low while you’re at rest. It also helps gauge how hard you work during activities — even while swimming. |
STRESS TRACKING Heart rate variability is used to calculate your stress level score, so you can see if you’re having a calm, balanced or stressful day. |
||
SLEEP SCORE AND ADVANCED SLEEP MONITORING Get a score for your sleep’s quality and insights on how you can do better. Even keep track of the different sleep stages as well as heart rate4, stress, Pulse Ox3 and respiration. |
HEALTH SNAPSHOT™ FEATURE Log a 2-minute session to record key stats, including heart rate4, heart rate variability, Pulse Ox3, respiration and stress. Then generate a report with those stats to share via the Garmin Connect™ app on your compatible smartphone. |
SPORTS APPS Use preloaded activity profiles for trail running, swimming, running, biking, hiking, rowing, skiing, golfing and team sports. |
ANIMATED WORKOUTS This watch features easy-to-follow, animated cardio, strength, yoga and Pilates workouts you can view on the watch screen. Choose from preloaded animated workouts, or download more from the Garmin Connect app when paired with your compatible device. |
PERFORMANCE METRICS View advanced training metrics that include estimates for running dynamics, VO2 max, recovery advisor and more. |
||
DAILY WORKOUT SUGGESTIONS For training guidance that takes you and your fitness level into account, get daily run and ride recommendations based on your current training load and training status. |
GARMIN COACH These free adaptive training plans feature guidance from expert coaches and adapt to you and your goals. Workouts sync right to your watch from the Garmin Connect app. |
REAL-TIME STAMINA Track and manage your exertion — and help avoid overexerting at the start of your run or activity. |
MULTI-GNSS SUPPORT Access multiple global navigation satellite systems (GPS, GLONASS and Galileo) to track in more challenging environments than GPS alone. |
MULTI-BAND FREQUENCY SUPPORT Access multiple frequencies sent by navigation satellites for improved position accuracy. |
INREACH® DEVICE CONNECTIVITY Pair with your inReach device to initiate an SOS from your wrist, toggle tracking or send preset messages to loved ones5. |
||
TACTICAL FEATURES Stealth mode stops storing and sharing your GPS position and disables wireless connectivity. A kill switch wipes the device of all user memory. |
DUAL-GRID COORDINATES View your location coordinates in dual formats to aid in situational awareness. |
RUGGED CONSTRUCTION Travel confidently with hardware that’s been built to MIL-STD-810G standards for thermal, shock and water resistance. |
||
ABC SENSORS Navigate your next trail with ABC sensors, including an altimeter for elevation data, barometer to monitor weather and 3-axis electronic compass. |
OUTDOOR MAPS+ Subscribe to Outdoor Maps+ for premium mapping content, such as satellite imagery and enhanced topographic maps, downloaded directly to your watch. |
GOLF COURSES Access full-color CourseView maps for more than 43,000 golf courses around the world, and get touch targeting and the PlaysLike Distance feature. |
SMART NOTIFICATIONS Receive emails, texts and alerts right on your watch when paired with your compatible smartphone. |
MUSIC APPS Download songs plus playlists from your Spotify, Deezer or Amazon Music accounts (subscription may be required). Connect to your audio panel, or use wireless headphones for phone-free listening. |
GARMIN PAY™ CONTACTLESS PAYMENTS Breeze through checkout lines with Garmin Pay contactless payments through participating providers. |
||
CONNECT IQ™ STORE Download custom watch faces, add data fields, and get apps and widgets from the Connect IQ Store when paired with your compatible device. |
POWER MANAGER View how various settings and sensors impact your watch’s battery life, so you can make battery-extending changes on the fly. |
BATTERY LIFE Get up to 25 days of battery life in smartwatch mode and up to 46 hours in the fly activity (GPS with SpO2). |
1 When paired with your compatible smartphone, with a data connection, and in range of BLUETOOTH® technology
2 Available only in the U.S.
3 This is not a medical device and is not intended for use in the diagnosis or monitoring of any medical condition; see Garmin.com/ataccuracy. Pulse Ox not available in all countries.
4 Activity tracking accuracy
5 Active satellite subscription required. Some jurisdictions regulate or prohibit the use of satellite communication devices. It is the responsibility of the user to know and follow all applicable laws in the jurisdictions where the device is intended to be used.
SPOTIFY and the Spotify logo are among the registered trademarks of Spotify AB. Amazon Music and all related logos are trademarks of Amazon.com, Inc. or its affiliates. The Bluetooth word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by Garmin is under license.
Physical & Performance
Display Size | 1.4" (35.56 mm) diameter |
Display Type | AMOLED |
Battery life |
Smartwatch mode: Up to 25 days (10 days always-on) |
Display Resolution | 454 x 454 pixels |
GPS | Yes |
Weight |
126 g (case only: 60 g) |
Maps & Navigation
Memory/history | 32 GB |
Features
STR3AMUP! PC tool for streaming biometrics | No |
Multi-frequency Positioning | Yes |
Wheelchair mode | No |
3-axis compass with HSI (horizontal situation indicator) | Yes |
Touch and/or button lock | Yes |
Preloaded ski resort maps | Yes |
Wind speed and direction (requires connection to the golf app) | Yes |
Live Event Sharing | Yes |
Sleep | Yes (Advanced) |
Green Contours (with Garmin Golf membership) | Yes |
Battery Saver - customisable low power watch | Yes |
Swing Tempo | No |
Plays and controls watch music | Yes |
APNOEA mode | No |
Load ratio | Yes |
Ground contact time and balance | Yes (GCT balance with accessory) |
Density altitude calculator | Yes |
Critical swim speed | Yes |
Training load focus | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes |
HR Alerts | Yes |
Training Effect (Anaerobic) | Yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Easy break planning | No |
Vertical speed | Yes |
Lactate threshold | Yes (with compatible accessory) |
View images from notifications on watch (Android™ only) | No |
Workout tutorials | No |
Number of transmitters supported | No |
MTB Grit & Flow | Yes |
Customisable screen(s) | Yes |
Configurable lap alerts | Yes |
Incident Detection during select activities | Yes |
Physio TrueUp | Yes |
Customisable alerts | Yes |
NEXRAD on moving map | Yes |
Back to start | Yes |
Vertical oscillation and ratio | Yes |
Altimeter with adjustable baro setting | Yes |
Physical size |
51 x 51 x 15 mm Fits wrists with the following circumference: |
Move alerts (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Live Delta Time | No |
Automatic altitude adjustment | No |
Bezel material |
titanium |
Hazards and course targets | Yes |
Truck driver workouts | No |
TruSwing™ compatible | No |
UltraTrac mode | Yes |
VO2 Max (Trail Run) | Yes |
Up Ahead | Yes |
Preloaded race tracks | No |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Relaxation Breathing Timer | Yes |
HR Max | Yes |
In Case of Emergency (I.C.E.) | No |
Gas time remaining | No |
Case material | fiber-reinforced polymer with titanium rear cover |
Sport profiles |
American Football, Field Hockey, Ice Hockey, Soccer/Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball, Basketball, Volleyball |
Water rating | 10 ATM |
Subwave™ Support | No |
Audible alerts | No |
Colour display | Yes |
Multiple bike profiles | No |
Rest timer | Yes |
Wrist-based heart rate (constant, every second) | Yes |
Find my phone | Yes |
PrePass weigh station notifications and bypass decisions | No |
Stride length (real time) | Yes |
Bike lap and lap maximum power (with power sensor) | Yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Training Effect | Yes |
Spectator messaging | No |
Advanced workouts | Yes |
Charging method | Garmin proprietary plug charger |
Trendline™ Popularity Routing | Yes |
Strava Live Segments | Yes |
Boundary enter/exit | No |
Training Readiness | Yes |
productSpecTimer | Yes |
Courses | Yes |
Respiration Rate (During Exercise) | Yes (with compatible accessory) |
Wirelessly receive flight plans from Garmin Pilot™ | Yes |
Nap detection | No |
Intensity minutes | Yes |
Interval training | Yes |
MOS & Meteogram | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Compatible with Garmin Connect™ Mobile | Yes |
Breathwork | Yes |
Touchscreen | Yes |
Virtual starting line | No |
PRELOADED TOPOGRAPHIC MAPS | Yes |
Sun and moon information | Yes |
Automatically saves dive entry and exit locations | No |
Power guide | No |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | Yes (with compatible accessory) |
Sight 'N Go | Yes |
Location tracking | No |
Pulse Ox Blood Oxygen Saturation | Yes |
Projected waypoint | Yes |
HILL SCORE | Yes |
Breadcrumb trail in real time | Yes |
Sleep tracking | No |
Customisable activity profiles | Yes |
Auto start/end dive | No |
REFERENCE POINT | Yes |
SatIQ™ Technology | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Controls smartphone music | Yes |
Power meter compatible | Yes |
LED flashlight | Yes |
APNOEA hunt mode | No |
60-minute activity goal | No |
Multi-sport | Yes |
Chores | No |
Moving Map with aviation airports, navaids, roads, bodies of water and more | Yes |
Point-to-point navigation | Yes |
Anchor Alarm | No |
Gauge mode | No |
PacePro™ Pacing Strategies | Yes |
Course- and weather-specific race predictor | Yes |
Yardage to layups/doglegs | Yes |
TAF (Terminal Aerodrome Forecast) | Yes |
Auto Pause® | Yes |
Running dynamics | Yes |
Gaming activity | Yes |
Full vector map | Yes |
Body Battery™ Energy Monitor | Yes |
BLUETOOTH phone calling and voice assistant support | No |
Accelerometer | Yes |
Recovery Time | Yes |
Custom dive data screens | No |
GameOn™ App compatible | Yes |
Drill logging (pool swim only) | Yes |
Preloaded with 43,000 courses worldwide | Yes |
Track timer | No |
Strap material |
Titanium & silicone |
JET LAG ADVISER | Yes |
Wearable trolling motor remote | Yes |
Race App | No |
Round timer/odometer | Yes |
Smart trainer control | Yes |
Heat and Altitude Acclimation | Yes |
Cardio workouts | Yes |
Connected GPS | No |
Performance condition | Yes |
Galileo | Yes |
Distance travelled | Yes |
Manual lap | Yes |
GPS-based distance, time and pace | Yes |
Text messaging | No |
Realtime Stamina | Yes |
Running power | Yes |
Nitrox support | No |
Assistance | Yes |
Race predictor | Yes |
Stealth mode | Yes |
Pairs with Garmin Golf app | Yes |
Auto lap splits | No |
"Repeat on" rest timer (pool swim only) | Yes |
Pilates workouts | Yes |
GPS coordinates | Yes |
Lap Time Repeatability Score (LTR) | No |
Air integration | No |
Audio prompts | Yes |
Auto CourseView updates | Yes |
Downloadable training plans | Yes |
Stocks | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Run/Walk/Stand detection | Yes |
Closed Circuit Rebreather (CCR) | No |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Pool swim workouts | Yes |
Assistance Plus | No |
Multi-gas mode | No |
Music storage | Yes |
Race an activity | Yes |
KILL SWITCH | Yes |
Hot keys | Yes |
Single-gas mode | No |
Activity history on watch | Yes |
On-screen workout animations | Yes |
Meditation | No |
Auto Max HR | Yes |
Daily Suggested Workouts | Improved |
Foot pod capable | Yes |
Compatible with Vector™ and Rally™ (power meters) | Yes |
Phone-free text messaging | No |
Tournament legal | Yes |
Incident detection alert on phone for wearables | Yes |
Race an activity | Yes |
Finish time | Yes |
Elevation profile | Yes |
PlaysLike distance | Yes |
Aviation Alerts | Yes |
Virtual partner | Yes |
VO2 Max (Run) | Yes |
Relaxation reminders | No |
Reminder alerts | No |
Wind meter compatible | No |
Race glance/widget | Yes |
Training Load | Yes |
ENDURANCE SCORE | Yes |
Chronograph | No |
Available gym activity profiles | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Boxing, Mixed Martial Arts, Pilates, Yoga |
Ambient light sensor | Yes |
Touch-targeting (touch target on display to see the distance to any point) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Garmin ECG App | Yes |
In-flight Pulse Ox | Yes |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Calendar | Yes |
Barometric altimeter | Yes |
Unlock new step icons | No |
On-device Connect IQ™ Store | Yes |
Weather forecasts | Yes |
Auto Lap® | Yes |
productSpecSunTimes | Yes |
Tides Glance | Yes |
Pacing alerts (pool swim only) | Yes |
Floors climbed | Yes |
Respiration Rate (24x7) | Yes |
Gas consumption rate | No |
Workouts for wheelchair users | No |
HRR | Yes |
Ballistics solver | No |
On-Screen Workout Muscle Map | Yes |
Auto Rest | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
Available outdoor recreation profiles |
Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, Backcountry Skiing, Water Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Wakeboarding, Wakesurfing, Tubing, Hunting, Kiteboarding, Windsurfing, Snowshoeing, Fishing, Horseback Riding, Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobile, Ice Skating, Boating, Sailing, Sail Racing, Jumpmaster, Tennis, Pickleball, Padel, Badminton, Squash, Table Tennis, Archery, Whitewater, Tactical, Disc Golf, Sailing Expedition |
TracBack® | Yes |
Weight shift alert | No |
Advanced cycling dynamics | Yes |
Handicap scoring | Yes |
Autopilot control | no |
Primary benefit (Training Effect labels) | Yes |
HR Zones | Yes |
Auto rest (pool swim only) | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
Sleep Score and Insights | Yes |
Custom targets | Yes |
Downloadable cartography support | Yes |
Available run profiles |
Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
Run workouts | Yes |
productSpecStopwatch | Yes |
Worldwide airport database(s) | Yes |
Waypoint information page | Yes |
GPS speed and distance | Yes |
Round-trip course creator (running/cycling) | Yes |
Leakproof inductive buttons | No |
Area calculation | Yes (via Connect IQ™) |
Find my watch | Yes |
Automatic club tracking compatible (requires accessory) | Yes |
Connext avionics connectivity | Yes |
Preloaded road and trail maps | Yes |
Built-in speaker/microphone | No |
Rest Timer (Ultra Run only) | Yes |
Unified Training Status | Yes |
VIRB® camera remote | Yes |
Smartphone compatibility | iPhone®, Android™ |
Dual grid coordinates | Yes |
HRM running pace and distance | Yes |
Expedition GPS Activity | Yes |
TrueUp™ | Yes |
Morning report | Yes |
Multiple time zones with Zulu/UTC | Yes |
Trimix support | No |
Compatible with Varia™ lights | Yes |
Two-way voice calls | No |
Thermometer | Yes |
RED SHIFT MODE | Yes |
Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Alarm clock | Yes |
Group LiveTrack | Yes |
Gyroscope | Yes |
Underwater wrist-based heart rate | Yes |
Countdown start | Yes |
Push tracker | No |
Health Snapshot | Yes |
ClimbPro™ Ascent Planner | Yes |
Truck plaza loyalty programs | No |
Night vision mode | No |
Available swim profiles |
Pool Swimming, Open Water Swimming, Swimming/Running |
Tempo Training | Yes |
Power Modes - customisable in-activity battery settings | Yes |
Move IQ™ | Yes |
Speed and cadence sensor support (w/sensor) | Yes |
Do not disturb/School mode | No |
Garmin Elevate™ wrist heart rate monitor | Yes |
Tides | No |
GLONASS | Yes |
Boat data streaming | no |
Smart Notifications | Yes |
Garmin Pay™ | Yes |
HRV Status | Yes |
Automatic daylight saving time | Yes |
Yoga workouts | Yes |
Depth sensor | No |
Time/date | yes |
Sync dive log to Garmin Dive™ Mobile app | No |
Rewards (coins) | No |
VIRTUAL CADDIE | Yes |
Calories Burned | Yes |
Toe-to-Toe™ Challenges app | Yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
Garmin Live Segments | Yes |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Fly activity emergency mode | Yes |
Total ascent/descent | Yes |
Auto multisport activities | Yes |
Last race summary | No |
Garmin cycle map (routable cycling-specific street map) | Yes |
Power curve and FTP workouts | Yes |
PinPointer | Yes |
Step counter | Yes |
METAR (Meteorological Aerodrome Report) | Yes |
Quick release bands | No |
Trail run auto climb | Yes |
Barometric trend indicator with storm alert | Yes |
Automatic rep counting | Yes |
LiveTrack | Yes |
HR Calories | Yes |
Grade-adjusted pace | Yes |
Sleep coach | No |
Tides | Yes (via Connect IQ™) |
Time and distance alerts | Yes |
Garmin Connect™ Challenges app | Yes (optional Connect IQ app) |
XERO™ Locations | Yes |
All-day Stress | Yes |
Tack assist mode | No |
Compatible with dēzl™ OTR truck navigators | No |
Worldwide NAVAID and Intersection database(s) | Yes |
Available cycling profiles |
Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, Triathlon, BMX |
HIIT workouts | Yes |
Future elevation plot | Yes |
QuickFit™ watch band compatible |
included (26 mm) |
Large font option | No |
Games | No |
Orienteering | No |
Text response/reject phone call with text (Android™ only) | Yes |
Around Me mode | Yes |
Realtime settings sync with Garmin Connect™ mobile | Yes |
FISH FORECAST | Yes |
Course guidance | Yes |
GPS time sync | Yes |
Countdown timer | No |
Auto scroll | Yes |
Analogue hands | No |
Compass | Yes |
Digital scorecard | yes |
Lens material |
sapphire crystal |
NextFork™ navigation | Yes |
Green View with manual pin position | Yes |
Strength workouts | Yes |
Distance to destination | Yes |
Voice messaging | No |
Women's Health | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Training Status | Improved |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Daily Resting Heart Rate | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Garmin AutoShot™ | Yes |
Fitness Age | Yes (in app) |
FTP (Functional threshold power) | Yes (with compatible accessory) |
Dive ascent/descent rate indicator | No |
Built-in barometer and tide tables | No |
- D2 Mach 1 Pro aviator smartwatch, carbon gray DLC titanium with vented titanium bracelet
- Black silicone watch band
- USB-C charging/data cable
- Documentation
Nici un review.